Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Naval Architecture and Ocean Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Mechatronic Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Marine Science | 2 years | September | ¥28,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 2 years | September | ¥28,000 | Chinese | Apply Now |
Vehicle Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Power Engineering and Engineering Thermophysics | 2 years | September | ¥28,000 | Chinese | Apply Now |
Electrical Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Microelectronics and Solid-State Electronics | 2 years | September | ¥28,000 | Chinese | Apply Now |
Information and Communication Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Control Science and Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Instrument Science and Technology | 2 years | September | ¥28,000 | Chinese | Apply Now |
Computer Science and Technology | 2 years | September | ¥28,000 | Chinese | Apply Now |
Material Science | 2 years | September | ¥28,000 | Chinese | Apply Now |
Materials Processing Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Physics | 2 years | September | ¥28,000 | Chinese | Apply Now |
Computational Mathematics | 2 years | September | ¥28,000 | Chinese | Apply Now |
Applied Mathematics | 2 years | September | ¥28,000 | Chinese | Apply Now |
Business Management | 2 years | September | ¥28,000 | Chinese | Apply Now |
Civil Engineering | 2 years | September | ¥28,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Naval Architecture and Ocean Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Environment Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Bioengineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Chemical Engineering and Processes | 4 years | September | ¥20,000 | Chinese | Apply Now |
Food Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automotive Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Energy and Power Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Energy and Power Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Transportation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Traffic Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Measurement Technology and Instrument | 4 years | September | ¥20,000 | Chinese | Apply Now |
Measurement Technology and Instrument | 4 years | September | ¥20,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronics and Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electromagnetic and Wireless Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information Security | 4 years | September | ¥20,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Forming and Control Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Welding Technology and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic Packaging Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information and Computing | 4 years | September | ¥20,000 | Chinese | Apply Now |
Optical-Electronics Information Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Business Management | 4 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥20,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥20,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information Management and Information System | 4 years | September | ¥20,000 | Chinese | Apply Now |
English Language | 4 years | September | ¥18,000 | Chinese | Apply Now |
Korean Language | 4 years | September | ¥18,000 | Chinese | Apply Now |
Chinese Language and Literature | 4 years | September | ¥18,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese language | 1 year | March | ¥7,000 | Chinese | Apply Now |
Chinese language | 1 year | September | ¥7,000 | Chinese | Apply Now |